GENERAL CLASSIFICATION | |
1st place | PAIN |
2nd place | Raul Pilla |
3rd place | AABB |
4th place | EUGÊNIA CONTE |
5th place | PARAÍBA |
6th place | LIFE |
7th place | AJE |
8th place | NEUZA Brizola |
9th place | Jita KIOEY |
10th place | SANTA IZABEL |
11th place | GAUCHO |
No. 12 | AURÉLIO KINGS |
13th place | JUDO DEFAVERI |
14th place | SAN FRANCISCO |
15th place | CEZUQUINHA |
16th place | Sidy VENTURA |
17th place | MARIST THANKS |
18th position | SANTO ANTONIO |
19 th place | PROFESSIONAL |
20 th place | MOTHER BRAVE |
21 th place | PAUL JAO I |
22 ° place | SANTA FE |
23rd place | White Swan |
24 th place | boxes |
25 ° place | LAKE Swan |
26th place | CREAR |
27 th place | CONCORD |
28 ° place | BOY GOD |
29th position | GLORY |
30 th place | CHILD AND CIA |
31 th place | PRADO JUNIOR |
32nd | MONTE CRISTO |
33rd place | IPANEMA SPORTS |
34 th place | CAIXEIRINHOS |
Monday, June 21, 2010
How To Build A 20 Foot Sailboat
Final result of the II Festival of Judo Stimulus AABB POA
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment